




























Property Attributes
- MLS#14544091
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLake Side Hills
- Zip75214
- StyleTraditional
- Year Built2012
- Taxes18774
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3571
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Gianna Martinez with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Delightfully warm traditional in Lakewood Elementary! Open foyer, soft tones, and hand-scraped hardwoods will make you feel right at home. Your guests will be impressed by the spacious travertine patio overlooking a large, turfed backyard fantastic for play and water toys; all kept clean with the help of a turfed dog run! Open kitchen and living area will be the center of your everyday, while the upstairs split floorplan allows for retreat. The master bedroom enjoys a full-room closet with direct access to laundry. Great location allowing for easy access to main thoroughfares and I-30, as well as the amazing local amenities like Lakewood Village, White Rock Lake, Dallas Arboretum, LCC-Tennison Golf, and more!
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
4/1/2021 | Listed $1,150,000 |
4/16/2021 | 5% - $1,099,000 |
General Features
Bathrooms | 3.10 |
---|---|
Community Features | Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Electric Shades, Flat Screen Wiring, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lakewood |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | EAST DALLAS (12) |
Subdivision | Lake Side Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544091 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3571 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Delightfully warm traditional in Lakewood Elementary! Open foyer, soft tones |
---|---|
Exterior | Attached Grill, Gardens, Mosquito Mist System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Storage Building |
Fencing | Dog Run, Metal, Wood |
Foundation | Piered Beam Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Undivided |
Lot Dimensions | 50x150 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, On Street, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 21 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Full Bath | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Natural Stone/Granite Type | ||
Game Room | 16 x 15 | 2 | ||
Half Bath | 1 | |||
Kitchen | 16 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 14 | 2 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Mud Room | 6 x 4 | 1 | Built-in Cabinets,Drip/Dry Area | |
Office | 12 x 11 | 1 | ||
Utility Room | 9 x 6 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool