


















Property Attributes
- MLS#14537894
- TypePending
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleCraftsman,Traditional
- Price$ 356,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14537894 - Built by Ashton Woods Homes - April completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD, just minutes from IH-35W in North Fort Worth. This 1-story home with a brick exterior, wood window shutters and wood siding. Kitchen with Dorian gray shaker cabinets, spot resistant faucet, satin nickel pendant lighting, a pull out waste basket, solid surface Quartz countertops, a walk-in pantry and Energy Star Whirlpool stainless steel appliances. The primary suiteās includes a tray ceiling, shower, double-sink vanity and a walk-in closet. A 2-car garage, ceiling fans, energy efficient lighting, dual pane window and a smart home system
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/22/2021 | Listed $345,306 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 2640 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Northwest |
School Name | Lance Thompson |
Stories | 1 |
Style | Craftsman, Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537894 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1696 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14537894 - Built by Ashton Woods Homes - April completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD |
---|---|
Exterior | Arena, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 40x110 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Pecan Square |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 17 x 6 | 1 | ||
Kitchen | 17 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool