










Property Attributes
- MLS#14523885
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodArbor Court Condo
- Zip75206
- StyleTraditional
- Year Built1970
- Taxes3366
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage709
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Emily Vaile with The Vaile Group Real Estate
Data Source:
NTREIS
Property Description
Awesome potential income property less than 2 miles from SMU! A rare find in the heart of Dallas! Beautiful, fully updated condo with easy access to retail, restaurants, parks, and US75. High end finishes include decorator lighting, modern wall colors, wood laminate flooring, quartz countertops, stainless steel appliances, and much more! Cool down in the summer months at the beautiful community pool. All appliances convey with property, including fridge and stacked washer dryer! HOA fee includes water.
Elementary School | Middle School | High School |
---|---|---|
Rogers Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/1/2021 | Listed $159,000 |
3/12/2021 | 6% - $149,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 11540 |
Construction Materials | Common Wall, Concrete |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 222 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Rogers |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | Arbor Court Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 207 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523885 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 709 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Awesome potential income property less than 2 miles from SMU! A rare find in the heart of Dallas! Beautiful, fully updated condo with easy access to retail, restaurants, parks |
---|---|
Exterior | Balcony |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size Area | 0.810 |
Lot Size Area | 0.810 |
Lot Size Area (acres) | 0.810 |
Lot Size Area (sq Ft) | 35283 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool