




























Property Attributes
- MLS#14520088
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood 01
- Zip75248
- StyleRanch
- Year Built1970
- Taxes10501
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Colleen Cline with The Listing Squirrel
Data Source:
NTREIS
Property Description
Remodeled in 2019 with elegant and contemporary upgrades throughout the home. This 3 bed, 2 bath features an open floor plan perfect for entertaining, a wood-burning fireplace, low e windows, walk-in closets, an over-sized laundry room for a full-size washer & dryer, and even room for a refrigerator or freezer. Richardson ISD. Access to clubhouse, community pool, greenbelt, walking trails, and tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
2/26/2021 | Listed $464,900 |
4/2/2021 | 4% - $449,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | B8195 |
Construction Materials | Brick, Vinyl Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 70 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 66 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Known Restriction(s) |
School District | Richardson ISD |
School Name | Pearce |
School Name | Bowie |
Stories | 1 |
Style | Ranch |
Sub Area | ADDISON (6) |
Subdivision | Prestonwood 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520088 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1900 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Remodeled in 2019 with elegant and contemporary upgrades throughout the home. This 3 bed, 2 bath features an open floor plan perfect for entertaining, a wood-burning fireplace, low e windows |
---|---|
Exterior | Gutters, Lighting System, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool