



































Property Attributes
- MLS#14518927
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodPlaza Parks Rev
- Zip75216
- StyleTraditional
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Patricia Garcia with Lugary, LLC
Data Source:
NTREIS
Property Description
No need to look further. Perfect location, only minutes away from downtown. Beautiful home! Perfect to entertain family and friends with a huge dining room area, beautiful spacious kitchen, white kitchen cabinets, granite white counter tops. Bonus is that large backyard. Front yard already fenced in for privacy. Don't miss out on this home come and see how beautiful and spacious it is.
Elementary School | Middle School | High School |
---|---|---|
Oliver Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
2/15/2021 | Listed $210,000 |
3/21/2021 | 3% - $205,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 13/60 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Oliver |
School Name | Southoakcl |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Plaza Parks Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518927 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Remarks | No need to look further. Perfect location, only minutes away from downtown. Beautiful home! Perfect to entertain family and friends with a huge dining room area, beautiful spacious kitchen |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Corner, Lrg. Backyard Grass |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 20 x 20 | 1 | ||
Full Bath | 1 | |||
Kitchen | 15 x 12 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool