





















Property Attributes
- MLS#14506938
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgefield Heights
- Zip75224
- StyleResidential-Single Family
- Year Built1947
- Taxes3974
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Antwoin Barrett with Free Move Realty
Data Source:
NTREIS
Property Description
Super investment opportunity which includes a small apartment until in the back that rents for 600$ a mo. tenant is on a month to month and is aware of the sell of the property. Floorplan is very open for a reno of your liking. Very conveniently located, well maintained, with more more to offer.
Elementary School | Middle School | High School |
---|---|---|
Jimmie Tyler Brashear Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
1/26/2021 | Listed $225,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Wet Bar |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
School District | Dallas ISD |
School Name | Jimmie Tyler Brashear |
School Name | Kimball |
Stories | 1 |
Sub Area | OAKCLIFF (10) |
Subdivision | Edgefield Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506938 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 784 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Other, Pier & Beam |
---|---|
Lot Size Area | 0.181 |
Lot Size Area | 0.181 |
Lot Size Area (acres) | 0.181 |
Lot Size Area (sq Ft) | 7884 |
Lot Size Units | Acres |
Parking Features | Opener, Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Built-in Cabinets | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool