




































Property Attributes
- MLS#14496956
- TypeSingle Family
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD RURAL
- NeighborhoodMeyer Subdivision
- Zip76058
- StyleBarndominium,Modern Farmhouse
- Year Built2015
- Taxes5260
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size5.51 Acres
Listing Provided Courtesy Of:
Tina Pace with Century 21 A-One Realty
Data Source:
NTREIS
Property Description
RARE FIND!! CUSTOM Home Nestled Back in the PINES on 5.510 ACRES! Hidden off 917, this UNIQUE Home is OPEN Concept with WRAP-Around Covered Front PORCHES. Updated Features Throughout: Gorgeous STONE Wood-Burning Fireplace, Large Dining, and GREAT Country Kitchen with GRANITE Countertops, Custom Cabinetry, Breakfast Bar and NOOK. Owner's RETREAT Privately located with Ensuite BATH. Ornate IRON Rails on Staircase to Fantastic LOFT OPENS to Downstairs, Offering 2 FLEX Rooms: 3rd BR and Office OR Game Rm and even 4th BR possibilities! 240 sqft TIKI Shed with HOT TUB, Bar, and OVERHEAD Door: Workshop Potential. Outdoor FIREPIT, Attached 3-CAR Garage, 4-CAR Carport, and Covered RV Parking with 50 AMP Charging PLUG!!
Elementary School | Middle School | High School |
---|---|---|
Caddo Grove Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
1/16/2021 | Listed $620,000 |
1/23/2021 | 7% - $580,000 |
2/24/2021 | 4% - $559,900 |
3/12/2021 | 2% - $549,900 |
General Features
Accessibility Features | Hand Rails, Wheelchair Access, Wide Doorways |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Metal, Steel |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Slate, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 2 |
Other Equipment | Convection Oven, Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Mobile Home |
School District | Joshua ISD |
School Name | Joshua |
School Name | Caddo Grove |
Special Notes | Survey Available |
Stories | 2 |
Style | Barndominium, Modern Farmhouse |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Meyer Subdivision |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, No City Services, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496956 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2200 |
Total Bedrooms | 3 |
Exterior Features
Remarks | RARE FIND!! CUSTOM Home Nestled Back in the PINES on 5.510 ACRES! Hidden off 917 |
---|---|
Exterior | Covered Porch(es), Outdoor Fireplace/Pit, Patio Covered, RV/ Boat Parking, Workshop w/Electric |
Fencing | Automatic Gate, Pipe |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 32 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Park View, Tank/ Pond |
Lot Size Area | 5.510 |
Lot Size Area | 5.510 |
Lot Size Area (acres) | 5.510 |
Lot Size Area (sq Ft) | 240015 |
Lot Size Units | Acres |
Parking Features | Detached, Front, Garage, Oversized, Workbench |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 18 x 10 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 6 x 6 | 1 | ||
Dining Room | 15 x 8 | 1 | ||
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 11 x 6 | 1 | Built-in Cabinets,Linen Closet,Solid Surface/Non-Natural Type | |
Game Room | 26 x 13 | 2 | ||
Kitchen | 17 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 34 x 24 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Utility Room | 5 x 4 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool