

Property Attributes
- MLS#14494898
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodHighlands To Glenwood Add
- Zip76008
- StyleTraditional
- Year Built2021
- Taxes137
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Sergio Ramirez with NB Elite Realty
Property Description
House by Monarca Homes Builder offers 10ry Structure warranty house will have Granite and Stainless Steel
Elementary School | Middle School | High School |
---|---|---|
Edwardbris Elementary School | Monnig Middle School | Polytechni High School |
Price History | |
---|---|
1/6/2021 | Listed $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 75 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Other Equipment | Built-in Icemaker, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | House by Monarca Homes Builder offers 10ry Structure warranty house will have Granite and Stainless Steel |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Edwardbris |
School Name | Polytechni |
Stories | 1 |
Style | Traditional |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Highlands To Glenwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1119 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool