




































Property Attributes
- MLS#14494345
- TypeContingent
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodCrestmoor Park
- Zip76028
- StyleRanch
- Taxes3593
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size12,240 SqFt
Listing Provided Courtesy Of:
Reggie Mcmullin with Keller Williams Realty
Property Description
Rare find here! This awesome home has been fully remodeled with cabinets, countertops, appliances, light and plumbing fixtures. Custom touches including barn doors, oil rubbed bronze fixtures, cedar accents, and paint in and out! You will enjoy the large covered deck too for BBQs and entertaining! Don't miss this one it will go quickly! Foundation repaired with warranty. Tax records show house was built in 1960 but owner believes it was 1980 or newer
Elementary School | Middle School | High School |
---|---|---|
Mound Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
1/7/2021 | Listed $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 19 |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Rare find here! This awesome home has been fully remodeled with cabinets, countertops, appliances, light and plumbing fixtures. Custom touches including barn doors, oil rubbed bronze fixtures |
School District | Burleson ISD |
School Name | Mound |
School Name | Burleson |
Stories | 1 |
Style | Ranch |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Crestmoor Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494345 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1635 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Deck, Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.281 |
Lot Size Area | 0.281 |
Lot Size Area (acres) | 0.281 |
Lot Size Area (sq Ft) | 12240 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 15 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool