






















Property Attributes
- MLS#14494140
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaS.OF PASCHAL - CLEBRN.-GRNBRY.RDS
- NeighborhoodRyan South John C Add
- Zip76110
- StyleResidential-Single Family
- Year Built1928
- Taxes3978
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Amazing rehabbed property that includes new granite counter-tops, new cabinets and all new stainless steel appliances. New flooring and paint throughout the home. Kitchen overlooks the dining area. Large open living area with a fireplace. Good sized front porch and fenced back yard. Minutes from TCU, downtown and just off the I35 corridor. This would make a great LOCATION LOCATION LOCATION.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/13/2021 | Listed $254,900 |
2/13/2021 | 2% - $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 48 |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Sub Area | S.OF PASCHAL, CLEBRN./GRNBRY.RDS (18) |
Subdivision | Ryan South John C Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494140 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1964 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Amazing rehabbed property that includes new granite counter-tops |
---|---|
Exterior | Covered Porch(es) |
Fencing | Chain Link |
Foundation | Pier & Beam, Slab |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool