






























Property Attributes
- MLS#14493470
- TypeSingle Family
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodHarvest Meadows
- Zip76226
- StyleTraditional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14493470 - Built by Highland Homes - March completion! ~ The Wakefield is a versatile home with the master, 2nd bedroom, study, and 2 baths downstairs. There are two additional bedrooms with oversized game room up. This home is located on an oversized lot and features a 2.5 car garage. Includes tons of upgrades, Smart home packages with 2 cameras, tankless water heater, and much more.
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $450,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Community Features | Community Pool, Park |
Construction Materials | Brick, Siding |
Energy Efficiency | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS Rated |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 92 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Remarks | MLS# 14493470 - Built by Highland Homes - March completion! ~ The Wakefield is a versatile home with the master, 2nd bedroom, study |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Harvest Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493470 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2799 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 10 x 14 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Dining Room | 14 x 10 | 1 | ||
Game Room | 18 x 14 | 2 | ||
Kitchen | 15 x 10 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 18 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Walk-in Closets | |
Media Room | 13 x 11 | 1 | ||
Study/Den | 12 x 10 | 1 | ||
Utility Room | 6 x 6 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool