


















Property Attributes
- MLS#14492353
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodMc Donnell Sub
- Zip76111
- StyleResidential-Single Family
- Year Built1949
- Taxes4060
- Price$ 216,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Newly remolded 3 bedroom ready for lease, newly painted, all new flooring, granite counter tops, new fixtures. This property has a large eat in kitchen. Walk in closet in the master bedroom with double sinks located in the master bath. It is a must see!!
Elementary School | Middle School | High School |
---|---|---|
Bonniebrae Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/5/2021 | Listed $216,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Newly remolded 3 bedroom ready for lease, newly painted, all new flooring, granite counter tops |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Bonniebrae |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Mc Donnell Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492353 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1590 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Other |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.377 |
Lot Size Area | 0.377 |
Lot Size Area (acres) | 0.377 |
Lot Size Area (sq Ft) | 16422 |
Lot Size Units | Acres |
Parking Features | Detached, Front, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool