




































Property Attributes
- MLS#14489616
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodGlen Hills
- Zip75232
- StyleTraditional
- Year Built1965
- Taxes5346
- Price$ 316,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tanna Pendleton with Northbrook Realty Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
12/22/2020 | Listed $325,000 |
12/29/2020 | 2% - $319,900 |
1/7/2021 | 1% - $318,900 |
1/19/2021 | 1% - $317,900 |
1/25/2021 | 1% - $316,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 26913 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 17 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Carter |
School Name | Allen |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Glen Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489616 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2057 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Subdivision |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool