





























Property Attributes
- MLS#14488016
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEast Hampton - Marlborough & Emmett
- Zip75208
- StyleRanch,Traditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Julio Romero with Julio Romero REALTORS, LLC
Property Description
Show Stopper! Walk in the door and see the beautiful open concept, with 3 bedrooms, 2 baths, and a studio or den area. The kitchen island has a waterfall countertop, the kitchen has a modern backsplash and pot filler. NEW Kitchen, new roof, new windows, new floors. Located in North Oak Cliff in the Winnetka area close to Bishop Arts, trending restaurants, and shopping areas. Large backyard and plenty of room for everyone in the family. Close to major highways. All information deemed reliable but not guaranteed. All info must be verified by the buyer and the buyer's agent.
Elementary School | Middle School | High School |
---|---|---|
Salazar Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
12/18/2020 | Listed $299,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Frame/Brick Trim, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 10 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Show Stopper! Walk in the door and see the beautiful open concept, with 3 bedrooms, 2 baths, and a studio or den area. The kitchen island has a waterfall countertop |
School District | Dallas ISD |
School Name | Molina |
School Name | Salazar |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | OAKCLIFF (8) |
Subdivision | East Hampton - Marlborough & Emmett |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488016 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1520 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Deck, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner |
Lot Dimensions | 51x148 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Other, Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Dual Sinks,Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool