



























Property Attributes
- MLS#14486019
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleTraditional
- Year Built1955
- Taxes8985
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Mary Ann Cottrell with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
What a great home!@! Nestled in Westcliff, this 4 bedroom 2.1 bath shines. Beautifully done with room to make it your own. Kitchen has top end range with double oven. Back bedroom could be office. Sits on almost a one-third acre with a lower level for your entertainment & dreams. In neighborhood for new Overton Park elementary school, set to open in August 2020.
Elementary School | Middle School | High School |
---|---|---|
Overton Park Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/16/2020 | Listed $449,000 |
1/25/2021 | 6% - $425,000 |
4/19/2021 | 4% - $410,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 47 |
Community Features | Greenbelt |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Overton Park |
Stories | 1 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486019 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2313 |
Total Bedrooms | 4 |
Exterior Features
Remarks | What a great home!@! Nestled in Westcliff |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam, Slab |
Lot Description | Cul De Sac, Greenbelt, Some Trees |
Lot Size Area | 0.372 |
Lot Size Area | 0.372 |
Lot Size Area (acres) | 0.372 |
Lot Size Area (sq Ft) | 16204 |
Lot Size Units | Acres |
Parking Features | On Street |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 16 | 1 | Walk-in Closets | |
Bedroom | 11 x 10 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Half Bath | 1 | |||
Kitchen | 10 x 15 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 27 x 18 | 1 | ||
Master Bedroom | 15 x 15 | 1 | ||
Utility Room | 7 x 4 | 1 | Dryer Hookup- Electric,Second Pantry,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool