




































Property Attributes
- MLS#14484552
- TypeContingent
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodPlacid Meadows
- Zip75134
- StyleTraditional
- Year Built1945
- Taxes2535
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Bobbie Carrington with Keller Williams Realty
Property Description
BACK ON THE MARKET!!! NEW ROOF, NEW PAINT, FLOORS, CARPET, & BATHROOMS! Right across the street from Verona Park in Lancaster, TX. This MOVE IN READY 3 bed 2 bath is GREAT for a first-time home buyer! The layout is just right for an individual buyer or family that enjoys to be close with one another yet have space at the same time. The large backyard is great for family gatherings, animals to play outside, or simply sitting outside while you enjoy your favorite beverage or book! HURRY!!! Book your showing today before it's TOO LATE!!!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Run Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
12/15/2020 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Community Features | Playground |
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Other |
Listing Area | LANCASTER AREA (3) |
Lot Number | 6 |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | BACK ON THE MARKET!!! NEW ROOF, NEW PAINT, FLOORS, CARPET, & BATHROOMS! Right across the street from Verona Park in Lancaster |
School District | Lancaster ISD |
School Name | Lancaster |
School Name | Pleasant Run |
Stories | 1 |
Style | Traditional |
Sub Area | LANCASTER (4) |
Subdivision | Placid Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Branded | www.dropbox.com/s/9e23bhtlqaav6te/Final%20%281%29.mp4?dl=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484552 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1268 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.368 |
Lot Size Area | 0.368 |
Lot Size Area (acres) | 0.368 |
Lot Size Area (sq Ft) | 16030 |
Lot Size Units | Acres |
Parking Features | Detached, Open, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 9 x 13 | 1 | ||
Dining Room | 9 x 9 | 1 | ||
Full Bath | 1 | |||
Kitchen | 9 x 11 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 11 x 17 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool