

























Property Attributes
- MLS#14483630
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodLovers Lane Heights
- Zip75209
- StyleCraftsman
- Year Built1948
- Taxes10787
- Price$ 789,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Nancy Dennis with Briggs Freeman Sotheby's Int'l
Property Description
1947 Single Story in zip code 75209 near Inwood & Lovers. Completely updated and taken back to the studs. Master suite and laundry facilities added, plus covered patio 18 x 18, & new 2 car garage. 8 ft. cedar fence for privacy in back & both sides. Electronic gate for garage. New plumbing, electrical, tankless hot water, new HVAC system, new roof, floors, new double pane windows. 9 ft wet bar with beverage refrigerator, lighted cabinets. Bertazoni 6 burner gas range w vent hood, microwave, SS refrigerator-freezer w ice & water in door, Bosch DW, Storage galore. WB Fireplace w gas starter. Fully sprinkled, professionally landscaped, security lighting. Walk to restaurants & shops nearby Inwood Village.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/11/2020 | Listed $789,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 10484 |
Construction Materials | Brick, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile, Marble, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Wet Bar, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | 1947 Single Story in zip code 75209 near Inwood & Lovers. Completely updated and taken back to the studs. Master suite and laundry facilities added, plus covered patio 18 x 18 |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 1 |
Style | Craftsman |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Lovers Lane Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483630 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2384 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gardens, Gutters, Lighting System, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 24 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 50 x 150 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Built-in Cabinets,Custom Closet System,Split Bedrooms | |
Bedroom | 15 x 11 | 1 | Custom Closet System,Split Bedrooms | |
Breakfast Room | 15 x 11 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Full Bath | 7 x 8 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 18 x 7 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Natural Stone/Granite Type,Pantry,Recycle Bin,Walk-in Pantry | |
Living Room | 15 x 13 | 1 | ||
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 4 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool