













Property Attributes
- MLS#14483290
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodElmwood Add
- Zip75224
- StyleCraftsman
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Tonia Velasquez with Compass RE Texas, LLC.
Property Description
Elmwood addition, super cute 2-1-2 house, close to Bishop Arts. Interior recently painted, molding replaced. 2016 roof, windows, central AC, and siding all replaced. 2010 electrical replaced. This house is just waiting for its new owner's and their personal touches.
Elementary School | Middle School | High School |
---|---|---|
Moreno Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
12/24/2020 | Listed $229,900 |
1/14/2021 | 5% - $219,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding, Wood |
Energy Efficiency | Low E Windows |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 22 |
Other Equipment | Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Elmwood addition, super cute 2-1-2 house, close to Bishop Arts. Interior recently painted, molding replaced. 2016 roof, windows, central AC |
School District | Dallas ISD |
School Name | Kimball |
School Name | Moreno |
Stories | 1 |
Style | Craftsman |
Sub Area | OAKCLIFF (8) |
Subdivision | Elmwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483290 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 780 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.181 |
Lot Size Area | 0.181 |
Lot Size Area (acres) | 0.181 |
Lot Size Area (sq Ft) | 7884 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 9 | 1 | ||
Bedroom | 13 x 9 | 1 | ||
Dining Room | 9 x 8 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Kitchen | 9 x 8 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 17 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool