

















Property Attributes
- MLS#14480880
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMercer Square Condos
- Zip75204
- StyleContemporary/Modern
- Year Built2006
- Taxes7089
- Price$ 282,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage878
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Trina Rothwell with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Fantastic unit in a superb location within Mercer Square & Uptown. Upon entering this home you are greeted with an open concept & contemporary styling. Natural light floods the space with gleaming hardwood floors, built-in shelving display, high ceilings & huge island-bar allowing for plenty of work space as well as an additional dining option. The kitchen boasts stainless steel appliances, granite counters & plenty of cabinet space. The large master suite is the ultimate in relaxation with a spa-like bath featuring double vanities, garden tub & walk-in closet. This unit has been freshly painted, had new carpet installed & new mirrors in the master bath. Mercer Square offers gated parking, FOB'd entrance & pool
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
12/4/2020 | Listed $285,000 |
1/4/2021 | 2% - $282,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Block | C/578 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance |
Complex Name | Mercer Square Condos |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 332 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Houston |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Mercer Square Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 201 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480880 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 4 |
Room Count | 2 |
Sq Ft Total | 878 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | Iron |
Foundation | Slab |
Lot Size Area | 1.505 |
Lot Size Area | 1.505 |
Lot Size Area (acres) | 1.505 |
Lot Size Area (sq Ft) | 65557 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Common Lot, Garage Under Building, Opener, Shared Garage |
Parking Spaces Garage | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool