




































Property Attributes
- MLS#14472810
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodThe Ridge Of Southridge
- Zip76205
- StyleTraditional
- Year Built2000
- Taxes11429
- Price$ 725,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5304
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Russell Rhodes with Berkshire HathawayHS PenFed TX
Property Description
REMARKABLE CUSTOM ESTATE with a PRIVATE BACKYARD SANCTUARY! Exquisite design & modern luxury are uniquely embodied in this magnificent home offering ornate moldings, 20’ ceilings, instant hot water & an executive study. Chef’s kitchen boasts granite counters, custom cabinetry, rebuilt Sub-Zero fridge & 6 burner gas rangetop with a griddle. Owner’s suite showcases a fireplace, custom 2 story closet, oversized shower with dual heads & blackout remote controlled blinds. Entertain in the media room with a drop down screen & mini kitchen, or enjoy the backyard paradise including a lagoon pool & spa, upper & lower patios with fire pits & an outdoor fireplace. Courtyard with remote controlled gates & oversized garage.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
11/19/2020 | Listed $725,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | B |
Construction Materials | Brick, Stucco |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Water Softener, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | REMARKABLE CUSTOM ESTATE with a PRIVATE BACKYARD SANCTUARY! Exquisite design & modern luxury are uniquely embodied in this magnificent home offering ornate moldings, 20’ ceilings |
School District | Denton ISD |
School Name | Houston |
School Name | Denton |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | The Ridge Of Southridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/2308_Stonegate_Circle.html |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 5304 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 3 |
Garage Width | 1 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.378 |
Lot Size Area | 0.378 |
Lot Size Area (acres) | 0.378 |
Lot Size Area (sq Ft) | 16465 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Opener, Oversized, Porte-Cochere, Side |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Breakfast Room | 13 x 11 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Exercise Room | 16 x 7 | 1 | Built-in Cabinets | |
Extra Storage Room | 9 x 7 | 2 | ||
Game Room | 20 x 12 | 2 | Built-in Cabinets | |
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 28 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 16 | 1 | Custom Closet System,Dual Sinks,Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 20 x 18 | 2 | ||
Mud Room | 9 x 4 | 1 | ||
Study/Den | 13 x 11 | 1 | Built-in Cabinets | |
Utility Room | 13 x 11 | 1 | Built-in Cabinets,Full Size W/D Area,Laundry Chute,Other,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool