










Property Attributes
- MLS#14472491
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodSnow Heights Add
- Zip76180
- StyleTraditional
- Year Built1960
- Taxes3375
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size10,062 SqFt
Listing Provided Courtesy Of:
Hollie Lancarte with Christie's Int'l ULTERRE
Property Description
READY FOR NEW OWNERS! Less than one block from top-rated elementary and middle school, traditional 3-2-2 with updated kitchen, hardwood floors, and neutral paint make this home ready to move in. Very private backyard with covered patio. Heated spa is ready for your own relaxing get away. Price reduction reflects foundation and drainage issues that needs to be addressed -
Elementary School | Middle School | High School |
---|---|---|
Snowheight Elementary School | Norichland Middle School | Richland High School |
Price History | |
---|---|
11/27/2020 | Listed $244,500 |
1/7/2021 | 8% - $225,000 |
1/21/2021 | 5% - $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 15 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | READY FOR NEW OWNERS! Less than one block from top-rated elementary and middle school, traditional 3-2-2 with updated kitchen, hardwood floors |
School District | Birdville ISD |
School Name | Richland |
School Name | Snowheight |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Snow Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472491 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Sq Ft Total | 1342 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.231 |
Lot Size Area | 0.231 |
Lot Size Area (acres) | 0.231 |
Lot Size Area (sq Ft) | 10062 |
Lot Size Units | Acres |
Parking Features | Attached, Fenced Open Lot, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool