























Property Attributes
- MLS#14471827
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- Neighborhood1505 Elm Street Condos
- Zip75201
- StyleResidential-Condo
- Year Built1957
- Taxes7090
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1482
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Enjoy the Dallas high life in this luxury condominium. In the heart of the city, enjoy the comfort of this brightly lit condo (10 windows!) eight stories up! The building is secure with valets and concierge. Theater, gym and club room downstairs; dog run, patio, and small pool outside.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
11/18/2020 | Listed $245,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Block | 75 |
Construction Materials | Concrete, Other |
Flooring | Other, Stone, Wood |
HOA Fee | 1172 |
HOA Fee Includes | Blanket Insurance, Electric, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, High Speed Internet Available, Sound System Wiring |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Warmer Oven Drawer, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed |
Remarks | Enjoy the Dallas high life in this luxury condominium. In the heart of the city |
Restrictions | Other |
School District | Dallas ISD |
School Name | Citypark |
School Name | Madison |
Stories | 1 |
Sub Area | OAKLAWN (11) |
Subdivision | 1505 Elm Street Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 802 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Other, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471827 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1482 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 75 |
Garage Width | 75 |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Common Garage, Garage, Other |
Parking Spaces Garage | 1 |
Pool Features | Above Ground, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool