






















Property Attributes
- MLS#14461326
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWynnewood
- Zip75224
- StyleTraditional
- Year Built1948
- Taxes2062
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Dan Willems with RE/MAX DFW Associates
Property Description
ALL UPDATED AND MOVE-IN READY! SHOWS GREAT! Living room has new laminate flooring 2020. Light and inviting with an open floor plan. Thermalpane and Low E windows = Low bills for you! HUGE game room in back, great for family fun! Updated kitchen has SS appliances and LED lighting. New roof 2020. Fresh paint in and out 2020. Updated baths. THIS PROPERTY IS ONLY FOR SALE. IT IS NOT FOR RENT. Want less space or a lower price: Check out 1606 Mentor, Dallas
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
12/8/2020 | Listed $210,000 |
1/7/2021 | 3% - $205,000 |
1/13/2021 | 3% - $200,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 30/59 |
Construction Materials | Siding |
Energy Efficiency | Low E Windows, Thermo Windows |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Russell |
School Name | Southoakcl |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Wynnewood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461326 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 1650 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Dining Room | 10 x 9 | 1 | ||
Kitchen | 12 x 9 | 1 | ||
Living Room | 20 x 20 | 1 | ||
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 20 x 10 | 1 | ||
Office | 10 x 7 | 1 | ||
Utility Room | 5 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool