

Property Attributes
- MLS#14457677
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBonnie View Gardens
- Zip75216
- Style
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size12,023 SqFt
Listing Provided Courtesy Of:
Deborah Dennis with All Real Estate Brokerage
Property Description
A beautiful 4-2-2 home on an oversized lot that sports ample amenities for the homeowner looking for a great deal! The living room includes space for gaming and a 75 inch smart TV. The master suite accommodates a full suite of furniture. In its bath is a vanity with dual sinks, tub and shower, linen closet, privacy toilet, and walk-in closet. The kitchen can house a dining set and island. It includes a pantry, range, microwave, dishwasher, cabinets, granite countertops and ceramic tiled floors. The laundry room splits the kitchen and covered patio. The covered patio opens to a yard that is perfect for family bonding. The garage can hold two mid-sized cars. This house will be ready for occupancy in mid-February.
Elementary School | Middle School | High School |
---|---|---|
Starks Elementary School | Holmes Middle School | Southoakcl High School |
Price History | |
---|---|
10/21/2020 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F6088 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 41 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Contact Agent, Lease Purchase, Owner Carry First |
School District | Dallas ISD |
School Name | Starks |
School Name | Southoakcl |
Stories | 1 |
Style | Other |
Sub Area | OAKCLIFF (12) |
Subdivision | Bonnie View Gardens |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter, Overhead Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1700 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Other, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Size Area | 0.276 |
Lot Size Area | 0.276 |
Lot Size Area (acres) | 0.276 |
Lot Size Area (sq Ft) | 12022 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Fenced Open Lot, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Full Bath | 11 x 7 | 1 | ||
Kitchen | 15 x 14 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Room for Freezer,Tile Countertops | |
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Other | 9 x 11 | 1 | Other | |
Utility Room | 8 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool