


































Property Attributes
- MLS#14456658
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodPark Forest 04
- Zip75229
- StyleResidential-Single Family
- Year Built1960
- Taxes9095
- Price$ 442,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size12,458 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
This freshly renovated 3 bed 2 bath 2 car sits on a nice size corner lot in the sought after Forest Park addition. The home has been updated with new kitchen, baths, flooring, countertops, fixtures, Hvac, paint, and so much more. The home affords large spacious rooms (including a cedar closet that would be ideal for wine, cigar, or delicate fashion storage) with a flowing layout. The large backyard is enclosed with a 6 ft privacy fence that is perfect for enjoying those nice fall and spring evenings. Come take a look at the latest gem in the easily accessible Forest Park addition.
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
10/20/2020 | Listed $442,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 64411 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This freshly renovated 3 bed 2 bath 2 car sits on a nice size corner lot in the sought after Forest Park addition. The home has been updated with new kitchen, baths, flooring, countertops, fixtures, Hvac |
School District | Dallas ISD |
School Name | White |
School Name | Degolyer |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (4) |
Subdivision | Park Forest 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456658 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2083 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.286 |
Lot Size Area | 0.286 |
Lot Size Area (acres) | 0.286 |
Lot Size Area (sq Ft) | 12458 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 8 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Dining Room | 14 x 21 | 1 | ||
Full Bath | 8 x 8 | 1 | Dual Sinks,Natural Stone/Granite Type | |
Full Bath | 15 x 10 | 1 | Double Shower,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 15 x 10 | 1 | Breakfast Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Custom Closet System,Dual Sinks,Shower Body Sprays,Walk-in Closets | |
Office | 13 x 14 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool