











Property Attributes
- MLS#14455458
- TypeSingle Family
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 502,702
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2586
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14455458 - Built by Coventry Homes - February completion! ~ This home is sure to amaze the moment you pull into the drive. The impressive extended entry showcases the luxurious architectural designs that flow throughout the home. Flanking the foyer, the study provides the perfect space to work from home. Entering the heart of the home, you will fall in love with the open concept design. The chef of the family will adore the kitchen, appreciating the walk-in pantry and the large island that overlooks the family room and dining area. The primary retreat features a large walk-in closet and an oversized walk-in shower. Family and guests will relax with ease in the spacious secondary bedrooms!
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
10/17/2020 | Listed $484,702 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Other |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Other, Programmable Thermostat |
Flooring | Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS 101+, HERS 86-100, HERS Rated, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Energy Recovery Ventilator, Enhanced Air Filtration, Geo-thermal HVAC, Low Flow Fixtures |
HOA Fee | 2120 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455458 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2586 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Other, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 36 |
Garage Width | 20 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Pecan Square |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Kitchen | 17 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 25 x 17 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Media Room | 15 x 10 | 1 | ||
Study/Den | 12 x 10 | 1 | ||
Utility Room | 1 x 1 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool