



































Property Attributes
- MLS#14446991
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood
- Zip75248
- StyleTraditional
- Year Built1972
- Taxes11284
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2452
- Lot Size9,845 SqFt
Listing Provided Courtesy Of:
Graciela Navarro with Avangard Real Estate Serv.
Property Description
Great Price on this Stunning Prestonwood Hillcrest area with Sough after RISD award winning schools! This beautiful home has many updates including AC & Furnace, updated laminated floors through out except kitchen and baths, Kitchen with Granite countertops and Stainless Steel appliances including gas cook top and microwave, double ovens, and silent noise dishwasher! You will love the floor plan featuring 4 bedrooms 2.5 baths, 2 LV areas, Wet Bar overlooking family room and a lovely WB Fireplace. Big laundry Rm large enough to fit 2 extra fridges or office! Landscaped private yard with gorgeous palm trees and also a Sparkling Pool for the summers including a relaxing Cedar Wood Gazebo and board on board Fence!
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Westwood Middle School | Pearce High School |
Price History | |
---|---|
10/9/2020 | Listed $449,500 |
11/8/2020 | 2% - $444,500 |
11/19/2020 | 2% - $439,900 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.10 |
Block | E8195 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 4 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great Price on this Stunning Prestonwood Hillcrest area with Sough after RISD award winning schools! This beautiful home has many updates including AC & Furnace |
School District | Richardson ISD |
School Name | Bowie |
School Name | Pearce |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (6) |
Subdivision | Prestonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Branded | www.zillow.com/view-3d-home/2c844045-a575-4c06-ba0c-25a1cfb6d563?setAttribution=mls |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446991 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2452 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 72 x 140 |
Lot Size Area | 0.226 |
Lot Size Area | 0.226 |
Lot Size Area (acres) | 0.226 |
Lot Size Area (sq Ft) | 9844 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Rear |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 10 x 09 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 16 x 13 | 1 | ||
Study/Den | 15 x 12 | 1 | ||
Utility Room | 10 x 09 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool