


















Property Attributes
- MLS#14445019
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaS.OF PASCHAL - CLEBRN.-GRNBRY.RDS
- NeighborhoodRyan South John C Add
- Zip76110
- StyleResidential-Single Family
- Year Built2000
- Taxes4840
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Heath Olinger with Rogers Healy and Associates
Property Description
Wonderful 3 bed home, less than a mile from TCU and Paschal High school. Updated kitchen. Spacious bedrooms and master. Large backyard. Wide open family room open to dining and kitchen.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Park Elementary School | Mclean Middle School | Polytechni High School |
Price History | |
---|---|
10/1/2020 | Listed $249,900 |
11/18/2020 | 7% - $234,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 51 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 16 |
Other Equipment | Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Wonderful 3 bed home, less than a mile from TCU and Paschal High school. Updated kitchen. Spacious bedrooms and master. Large backyard. Wide open family room open to dining and kitchen. |
School District | Fort Worth ISD |
School Name | Rosemont Park |
School Name | Polytechni |
Stories | 1 |
Sub Area | S.OF PASCHAL, CLEBRN./GRNBRY.RDS (18) |
Subdivision | Ryan South John C Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445019 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1248 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 1 |
Garage Width | 2 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool