





















Property Attributes
- MLS#14444926
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodReuss & Wheeler
- Zip75212
- StyleA-Frame
- Year Built2007
- Taxes3380
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size5,097 SqFt
Listing Provided Courtesy Of:
Ana Cantu with JP & Associates Uptown
Property Description
Move in ready home! Right in the heart of Trinity Groves! Walking distance to the best Margaritas on the block as well as other trendy eateries and cafes. Margaret Hunt Hill Bridge and Winnetka Park walking &running trails are also within walking distance. 4bd, 2 bath, with a large master bedroom, and lovely front yard. This home features an video and camara system, enhanced security windows, gate and sensory motion lights. 2 car spaces available to fit inside gate. This home will not last long so schedule your appointment now.
Elementary School | Middle School | High School |
---|---|---|
Dezavala Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
10/1/2020 | Listed $325,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C7104 |
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | None |
School District | Dallas ISD |
School Name | Dezavala |
School Name | Pinkston |
Special Notes | Aerial Photo |
Stories | 1 |
Style | A-Frame |
Sub Area | OAKCLIFF (1) |
Subdivision | Reuss & Wheeler |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14444926 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1696 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.117 |
Lot Size Area | 0.117 |
Lot Size Area (acres) | 0.117 |
Lot Size Area (sq Ft) | 5096 |
Lot Size Units | Acres |
Parking Features | Front, Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 20 x 12 | 1 | ||
Full Bath | 10 x 8 | 1 | Linen Closet,Medicine Cabinet | |
Full Bath | 10 x 5 | 1 | Medicine Cabinet | |
Kitchen | 20 x 11 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 20 x 11 | 1 | ||
Utility Room | 5 x 3 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool