

































Property Attributes
- MLS#14442877
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodForest Knoll Estates
- Zip75229
- StyleContemporary/Modern,Traditional
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5673
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Pam Brannon with Briggs Freeman Sotheby's Int'l
Property Description
Welcome to one of the most wonderful neighborhoods in Dallas! Friendly, stable, lovely with tree-lined streets, and just the best neighbors. People love living here and you will too. Completed in 2019, this modern home features abundant windows, rich hardwood floors, an open floor plan that flows beautifully, Wolf and Sub-Zero appliances, big closets and immense storage. The color palette is neutral appealing to today’s buyers. Curb appeal, complimented by a water feature in the front and sited on a large corner lot, is outstanding. So many distinctive features of this home will impress. Close to private schools. Welcome to 4010 Hockaday! MOTIVATED SELLER.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
10/15/2020 | Listed $1,850,000 |
12/8/2020 | 2% - $1,825,000 |
1/5/2021 | 2% - $1,799,000 |
General Features
Bathrooms | 5.10 |
---|---|
Block | D/640 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 1 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome to one of the most wonderful neighborhoods in Dallas! Friendly, stable, lovely with tree-lined streets |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | NORTHWEST DALLAS (5) |
Subdivision | Forest Knoll Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442877 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, Metal Box, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 5673 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 120x155 |
Lot Size Area | 0.427 |
Lot Size Area | 0.427 |
Lot Size Area (acres) | 0.427 |
Lot Size Area (sq Ft) | 18600 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 15 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets | |
Game Room | 22 x 16 | 2 | ||
Kitchen | 22 x 18 | 1 | Built-in Cabinets,Butlers Pantry,Coffee Bar,Island,Pantry,Pot Filler,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 26 x 24 | 1 | ||
Master Bedroom | 20 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 4 x 10 | 1 | ||
Study/Den | 16 x 15 | 1 | ||
Utility Room | 13 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool