


Property Attributes
- MLS#14437672
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCanyon Falls
- Zip76226
- StyleResidential-Single Family
- Price$ 654,397
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3892
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14437672 - Built by Coventry Homes - January completion! ~ This gorgeous home has it all! Amazing curb appeal with a front porch and split 3-car garage. As you enter, you are greeted by a 2-story foyer and beautiful curved staircase with gorgeous wrought iron. The architectural details of this home set it apart from other floor plans. The family room has soaring 2-story ceilings and is open to the kitchen which has an abundance of cabinets, large walk in pantry, and butler's pantry that connects to the dining. The breakfast nook has a bow window that overlooks the backyard. The master bedroom is very large and has an attached beautiful spa like bathroom with double vanities, garden tub.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
9/19/2020 | Listed $622,397 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | AAA |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 195 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Bay Windows, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 7 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14437672 - Built by Coventry Homes - January completion! ~ This gorgeous home has it all! Amazing curb appeal with a front porch and split 3-car garage. As you enter |
School District | Argyle ISD |
School Name | Argyle |
School Name | Hilltop |
Stories | 2 |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 3892 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Planned Development | Canyon Falls |
Pool Features | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 10 | 1 | ||
Bedroom | 1 x 10 | 1 | ||
Bedroom | 1 x | 1 | ||
Breakfast Room | 1 x 1 | 1 | Built-in Cabinets,Eat-in Kitchen,Island | |
Dining Room | 1 x | 1 | ||
Game Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 10 | 1 | ||
Media Room | 1 x 1 | 1 | ||
Other | 1 x 1 | 2 | ||
Study/Den | 1 x 1 | 1 | ||
Utility Room | 1 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool