































Property Attributes
- MLS#14155474
- TypeSingle Family
- CountyDENTON
- CityArgyle
- AreaWestern Section
- NeighborhoodNewton Allsup - Keith
- Zip76226
- StyleRanch
- Price$ 649,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size4.91 Acres
Listing Provided Courtesy Of:
Penny Lacey with eXp Realty LLC
Property Description
Bring your offers. Location! Location! Location! 4.91 acres, located on prestigious Frenchtown Road, in highly sought community of Argyle. Land comes with a house, sold as is. ,New HVAC 2017, New roof 2018. Perfect place to build your dream home. A great property for horses or livestock. Outside city limits, no HOA, in Argyle ISD. This is a great opportunity to own a rare treasure! A great investment property. Seller will consider all offers. Buildings on the property are negotiable.
Middle School | High School |
---|---|
Argyle Middle School | Argyle High School |
Price History | |
---|---|
8/3/2019 | Listed $725,000 |
9/9/2019 | 1% - $719,999 |
10/9/2019 | 1% - $714,999 |
11/12/2019 | 1% - $709,999 |
12/11/2019 | 1% - $704,999 |
1/14/2020 | 1% - $699,999 |
2/19/2020 | 3% - $685,999 |
7/25/2020 | 4% - $659,999 |
8/12/2020 | 1% - $655,000 |
9/1/2020 | 1% - $649,999 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Smart Electric Meter, Turbines |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Paneling, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | Bring your offers. Location! Location! Location! 4.91 acres, located on prestigious Frenchtown Road, in highly sought community of Argyle. Land comes with a house, sold as is., New HVAC 2017 |
School District | Argyle ISD |
School Name | Argyle |
Stories | 1 |
Style | Ranch |
Sub Area | Western Section (2) |
Subdivision | Newton Allsup - Keith |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Membership Included, Individual Water Meter, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14155474 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1702 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 23 |
Lot Description | Acreage, Heavily Treed |
Lot Dimensions | 169 x 1260 |
Lot Size Area | 4.910 |
Lot Size Area | 4.910 |
Lot Size Area (acres) | 4.910 |
Lot Size Area (sq Ft) | 213879 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Full Bath | 12 x 7 | 1 | ||
Full Bath | 3 x 4 | 1 | Linen Closet,Medicine Cabinet,Separate Shower | |
Kitchen | 16 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 25 x 12 | 1 | ||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Utility Room | 7 x 6 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool